Game report
Mon Nov. 27 2017 9:00 pm
LEASIDE LIGHTNING
×
VAUGHAN LIONS
LEASIDE LIGHTNING
home team

2:4

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:32 | VAUGHAN LIONS | ESG | 0 | 1 | Sal Bancheri | Marco DAgostino, Joseph Mazzuca | |||
| 14:31 | VAUGHAN LIONS | ESG | 0 | 2 | Eric Gazza | Alessio LaTour, Anthony Mohi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | LEASIDE LIGHTNING | ESG | 1 | 2 | Deangelo Dunham | William Swift, John Ventullo | |||
| 04:11 | VAUGHAN LIONS | ESG | 1 | 3 | Mike Vallescuro | Juan Umana | |||
| 06:59 | LEASIDE LIGHTNING | PPG | 2 | 3 | William Swift | James Lumsten, Eric Scholey | |||
| 14:51 | VAUGHAN LIONS | ESGEN | 2 | 4 | Mike Vallescuro | Adam Stuart | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | VAUGHAN LIONS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lumsten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William Swift | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armand Zentil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sal Bancheri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Garito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stalteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 12 | 3 | 29 | 0.750 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





