Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jun. 04 | TORONTO BANDITS | 1 | 6 | SIXTY NATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jul. 16 | GREASY BEAVERS | 4 | 4 | TORONTO BANDITS | 0 | 0 | 1 | 0 | 13 | 4 | 30 | 0.692 | 0 | 0 | 0 | More | |
| Wed Jul. 12 | TORONTO BANDITS | 4 | 4 | GOONIES | 0 | 0 | 1 | 0 | 19 | 4 | 30 | 0.790 | 0 | 0 | 0 | More | |
| Tue Jul. 11 | TORONTO BANDITS | 2 | 7 | YOUNG CANADIANS | 0 | 1 | 0 | 0 | 22 | 7 | 30 | 0.682 | 0 | 0 | 0 | More | |
| Wed Jul. 05 | SIXTY NATION | 5 | 1 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 22 | 5 | 30 | 0.773 | 0 | 0 | 0 | More | |
| Tue Jun. 27 | TORONTO KINGS | 8 | 2 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 19 | 8 | 30 | 0.579 | 0 | 0 | 0 | More | |
| Sun Jun. 25 | TORONTO BANDITS | 2 | 5 | GREASY BEAVERS | 0 | 1 | 0 | 0 | 22 | 5 | 30 | 0.773 | 0 | 0 | 0 | More | |
| Sun Jun. 18 | TORONTO BANDITS | 0 | 4 | GOONIES | 0 | 1 | 0 | 0 | 14 | 4 | 30 | 0.714 | 0 | 0 | 0 | More | |
| Mon Jun. 12 | GREASY BEAVERS | 8 | 4 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 21 | 8 | 30 | 0.619 | 0 | 0 | 0 | More | |
| Sun Jun. 11 | YOUNG CANADIANS | 6 | 1 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 14 | 6 | 30 | 0.571 | 0 | 0 | 0 | More | |
| Sun May. 14 | GOONIES | 6 | 3 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 25 | 6 | 30 | 0.760 | 0 | 0 | 0 | More | |
| Sun May. 07 | TORONTO BANDITS | 3 | 3 | YOUNG CANADIANS | 0 | 0 | 1 | 0 | 23 | 3 | 30 | 0.870 | 0 | 0 | 2 | More | |
| Sun Apr. 30 | SIXTY NATION | 6 | 4 | TORONTO BANDITS | 0 | 1 | 0 | 0 | 17 | 6 | 30 | 0.647 | 0 | 0 | 0 | More | |





