Game report
Sun Jun. 04 2017 10:00 pm
TORONTO BANDITS
×
SIXTY NATION
TORONTO BANDITS
home team

1:6

SIXTY NATION
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:41 | SIXTY NATION | ESG | 0 | 1 | Nicholas Jarzabek | Andrew Mullen, Jayce McCallum | |||
| 08:13 | TORONTO BANDITS | PPG | 1 | 1 | Gaurav Sharma | Miresh Gnaneswaran, Sayon Umapalan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:31 | SIXTY NATION | PPG | 1 | 2 | Nicholas Jarzabek | Dominik Ratz, Christopher Jarzabek | |||
| 07:29 | SIXTY NATION | ESG | 1 | 3 | Jordan Tingle | Nicholas Jarzabek, Christopher Jarzabek | |||
| 11:26 | SIXTY NATION | ESG | 1 | 4 | Andrew Mullen | Nicholas Jarzabek, Christopher Jarzabek | |||
| 12:41 | SIXTY NATION | ESG | 1 | 5 | Dominik Ratz | Andrew Mullen, Nicholas Jarzabek | |||
| 14:10 | SIXTY NATION | ESG | 1 | 6 | Andrew Mullen | Nicholas Jarzabek, Christopher Jarzabek | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:37 | SIXTY NATION | Nicholas Jarzabek | 2 | Holding | |||||
| 13:10 | SIXTY NATION | Patrick Jarzabek | 2 | Tripping | |||||
| 13:42 | TORONTO BANDITS | Shahid Jogiyat | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:52 | SIXTY NATION | Nicholas Jarzabek | 2 | Body Contact | |||||
| 12:49 | SIXTY NATION | Jayce McCallum | 2 | Interference | |||||
Player summary - home
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Curco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kawish Hasnain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SIXTY NATION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Ezman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Jarzabek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Jarzabek | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Nicholas Jarzabek | 2 | 4 | 6 | 4 | 1 | 0 | 0 | ||
| Patrick Jarzabek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jayce McCallum | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Mullen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Dominik Ratz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Tingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Permaul | 6 | 17 | 30 | -1.833 | 0 | 0 | |||
| SIXTY NATION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nishanth Sahathevan | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





