Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Aug. 12 | NORTH YORK ISLANDERS | 3 | 4 | THRASHERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Aug. 05 | LEGION XIII | 1 | 6 | THRASHERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 31 | THRASHERS | 2 | 1 | LEGION XIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 24 | TORONTO SHIELD | 3 | 6 | THRASHERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 08 | CITY CHIEFS | 8 | 6 | THRASHERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Jun. 19 | NORTH YORK ISLANDERS | 2 | 4 | THRASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jun. 12 | CITY CHIEFS | 5 | 5 | THRASHERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Jun. 02 | DIRTY STING | 0 | 3 | THRASHERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu May. 29 | THRASHERS | 8 | 5 | TORONTO SHIELD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | More | |
| Thu May. 15 | THRASHERS | 7 | 1 | CITY CHIEFS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu May. 22 | THRASHERS | 6 | 0 | NORTH YORK ISLANDERS | 1 | 0 | 0 | 1 | 8 | 0 | 30 | 1.000 | 0 | 1 | 0 | More | |
| Mon May. 12 | LEGION XIII | 2 | 6 | THRASHERS | 1 | 0 | 0 | 0 | 13 | 2 | 30 | 0.846 | 0 | 0 | 0 | More | |





