Game report
Thu Jul. 24 2014 8:00 pm
TORONTO SHIELD
×
THRASHERS
TORONTO SHIELD
home team

3:6

THRASHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | TORONTO SHIELD | ESG | 1 | 0 | Ryan Hoecke | Alex Varone, Gary Daluz | |||
| 07:05 | TORONTO SHIELD | ESG | 2 | 0 | Alex Varone | Jodh Singh, Ryan Hoecke | |||
| 07:41 | THRASHERS | ESG | 2 | 1 | Mike Campea | Jonathan Furci, Massimo Vitale | |||
| 10:35 | THRASHERS | PPG | 2 | 2 | Kyle Brown | Justin Cruz, Mike Campea | |||
| 11:02 | THRASHERS | ESG | 2 | 3 | Justin Landolfi | Mike Campea, Jonathan Furci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:00 | TORONTO SHIELD | ESG | 3 | 3 | Gary Daluz | Alex Varone, Ryan Hoecke | |||
| 07:58 | THRASHERS | ESG | 3 | 4 | Justin Landolfi | Jonathan Furci, Mike Campea | |||
| 12:42 | THRASHERS | ESG | 3 | 5 | Mike Campea | Justin Landolfi, Jonathan Furci | |||
| 13:19 | THRASHERS | ESG | 3 | 6 | Mike Campea | Jonathan Furci, Justin Landolfi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:01 | TORONTO SHIELD | Alex Varone | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:48 | TORONTO SHIELD | Carlos Daluz | 2 | Body Contact | |||||
Player summary - home
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Daluz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Daluz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Varone | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Campea | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Cassata | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





