Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Oct. 29 | TORONTO KNIGHTS | 5 | 2 | MAPLE GRIFFINS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Oct. 10 | TORONTO SPARTANS | 3 | 1 | TORONTO KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Oct. 03 | GALLERIA SEAGULLS | 3 | 3 | TORONTO KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Oct. 01 | TORONTO KNIGHTS | 4 | 4 | WESTON KNIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 19 | NORTH YORK ISLANDERS | 2 | 3 | TORONTO KNIGHTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 12 | TORONTO KNIGHTS | 2 | 4 | EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





