Game report
Thu Oct. 10 2013 7:00 pm
TORONTO SPARTANS
×
TORONTO KNIGHTS
TORONTO SPARTANS
home team

3:1

TORONTO KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | TORONTO KNIGHTS | ESG | 0 | 1 | Michael Estrela | Michael Ribeiro | |||
| 01:53 | TORONTO SPARTANS | ESG | 1 | 1 | Geremy Capone | Anthony Picarazzi, Daniel Tombolillo | |||
| 04:33 | TORONTO SPARTANS | ESG | 2 | 1 | Robert Morra | Geremy Capone, Anthony Picarazzi | |||
| 06:57 | TORONTO SPARTANS | ESG | 3 | 1 | Chris Capitano | Anthony Picarazzi, Anthony Metallo | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:35 | TORONTO KNIGHTS | Brian Estrela | 4 | Slashing | |||||
| 12:46 | TORONTO KNIGHTS | Michael Estrela | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capitano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tombolillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jorge Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 29 | 3 | 30 | 0.897 | 0 | 0 | |||





