Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov. 15 | WHALERS | 0 | 1 | OT | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More |
| Thu Nov. 15 | WHALERS | 3 | 5 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 13 | NIGHT PROWLERS | 4 | 6 | WHALERS | 0 | 3 | 3 | 0 | 0 | 0 | 0 | More | |
| Thu Nov. 08 | STICKY BANDITS | 0 | 2 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Nov. 01 | WHALERS | 5 | 1 | STICKY BANDITS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Tue Oct. 23 | ORANGEMEN | 4 | 4 | WHALERS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Thu Oct. 11 | WARRIORS | 5 | 1 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Oct. 10 | KHALSA SNIPERS | 2 | 3 | WHALERS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Oct. 04 | NIGHT PROWLERS | 1 | 6 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 27 | WHALERS | 3 | 2 | MISSISSAUGA RED WINGS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Thu Sep. 20 | KHALSA SNIPERS | 3 | 1 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 06 | MOLSON 69ERS | 2 | 2 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Aug. 30 | THE BRUCES | 4 | 4 | WHALERS | 1 | 0 | 1 | 6 | 0 | 0 | 0 | More | |





