Game report
Thu Oct. 04 2012 8:00 pm
NIGHT PROWLERS
×
WHALERS
NIGHT PROWLERS
home team

1:6

WHALERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Dipersio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Keatings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Palmieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ruivo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Scarcello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Bassi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bobby Brar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Manny Hundai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Khabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karn Rai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurbinder Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jag Warrach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harry Brar | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





