Stats
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring 2026 | OSHAWA/WHITBY - TIER 4 (C) | NORTH STARS | Regular season | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 30 | 3.00 | 0.800 | 0 | 0 | 0 | |
| winter 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | NORTH STARS | Regular season | 4 | 3 | 1 | 0 | 2 | 120 | 10 | 120 | 2.50 | 0.917 | 0 | 0 | 0 | |
| fall 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | NORTH STARS | Regular season | 1 | 0 | 1 | 0 | 0 | 30 | 6 | 30 | 6.00 | 0.800 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | NORTH STARS | Regular season | 2 | 2 | 0 | 0 | 2 | 25 | 0 | 60 | 0.00 | 1.000 | 0 | 0 | 0 | |
| winter 2024 | OSHAWA/WHITBY - TIER 4 (C) | NORTH STARS | Regular season | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 30 | 2.00 | 0.920 | 0 | 0 | 0 | |
| fall 2024 | Oshawa/Whitby - TUE/WED TIER 4/5 (C/D) | THE MACHO MEN | Regular season | 2 | 2 | 0 | 0 | 0 | 45 | 9 | 60 | 4.50 | 0.800 | 0 | 0 | 0 | |
| fall 2024 | Oshawa/Whitby - TUE/WED TIER 4/5 (C/D) | THE MACHO MEN | Play-off | 1 | 0 | 1 | 0 | 0 | 30 | 6 | 30 | 6.00 | 0.800 | 0 | 0 | 0 | |
| winter 2023 | OSHAWA/WHITBY - TUESDAY TIER 5 (E) | THE MACHO MEN | Regular season | 3 | 3 | 0 | 0 | 0 | 35 | 3 | 90 | 1.00 | 0.914 | 0 | 0 | 0 | |
| fall 2022 | Oshawa/Whitby - WEDNESDAY TIER 4 (D) | NEWCASTLE STARS | Regular season | 1 | 0 | 0 | 1 | 0 | 20 | 3 | 30 | 3.00 | 0.850 | 0 | 0 | 0 | |
| Total: | 16 | 12 | 3 | 1 | 4 | 345 | 42 | 480 | 2.63 | 0.878 | 0 | 0 | 0 | ||||





