players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Arjun Kalirai | 4 | 6 | 11 | 17 | 0 | 1 | 0 | 0 |
| Gurjit Johel | 3 | 6 | 5 | 11 | 4 | 0 | 0 | 0 |
| Wajih Anwer | 5 | 8 | 2 | 10 | 0 | 1 | 0 | 0 |
| Hargopal Brar | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jeevan Jammu | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| ekjoyt sandhu | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Randeep Singh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arshveer Sandhu | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sunny Sembhi | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tj Dhaliwal | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ishroop Josan | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Tarnpreet Singh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harpal Mangat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karanvir Grewal | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tejinderpal Sanghera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harjit Chahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





