players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Raiyan Khwaja | 8 | 6 | 7 | 13 | 2 | 2 | 1 | 1 |
| Hussain Akbar | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Hassan Mohammed | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Sulaiman Khan | 6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Tayyib Azmi | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Omar Khan | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Shane Kara | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ridwan Ali | 4 | 2 | 2 | 4 | 15 | 0 | 0 | 0 |
| Khalil Meghjee | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| David Ciombor | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ahsan Zaidi | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Amir Meghjee | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Husayn Panju | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mikhail Zaidi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sayf Hussain | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riaz Lasania | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Zayd Kalair | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salah Rasoul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yousuf Zaidi | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ibraheem Rasoul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiberio | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| * Husayn Meghjee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Mohammed Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Zakariya Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Safeer Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





