players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Raiyan Khwaja | 7 | 5 | 7 | 12 | 2 | 1 | 1 | 1 |
Hassan Mohammed | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Hussain Akbar | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Sulaiman Khan | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Shane Kara | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Ridwan Ali | 4 | 2 | 2 | 4 | 15 | 0 | 0 | 0 |
Khalil Meghjee | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
David Ciombor | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Omar Khan | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Tayyib Azmi | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Ahsan Zaidi | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Amir Meghjee | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Mikhail Zaidi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Husayn Panju | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Riaz Lasania | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sayf Hussain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Zayd Kalair | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Salah Rasoul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Husayn Meghjee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousuf Zaidi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ibraheem Rasoul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohammed Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Zakariya Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tiberio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Safeer Naqvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted