players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
David Ciombor | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Ridwan Ali | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Hussain Akbar | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tayyib Azmi | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Hassan Mohammed | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Zayd Kalair | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ahsan Zaidi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Shane Kara | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Raiyan Khwaja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Meghjee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Meghjee | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mikhail Zaidi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted