players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 9 | 6 | 7 | 13 | 25 | 0 | 0 | 0 |
| Justin Zerafa | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Andrew Sisi | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Tony Labao | 9 | 4 | 4 | 8 | 6 | 0 | 1 | 0 |
| Michael Stellato | 3 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
| Riley Mei | 6 | 3 | 3 | 6 | 14 | 0 | 0 | 0 |
| Anthony Martino | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Vincenzo D'Elia | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Luca Bruni | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| * Nathan Landry | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| James Miller | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tony Barbosa | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Andrew Boragina | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Daniel Franz-Hernandez | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Mohr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Frank Drake | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
| Constantinos (Gus) Cambouris | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Dustin MacBeth | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| * Matthew Careri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Mei | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Klaudusz | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Matthew Boragina | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Tavares | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tayyib Azmi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Antonio Ricci | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted





