Team roster
| Player | On Roster | Notes |
|---|---|---|
| Tayyib Azmi | NO | EP |
| Bradley Baechler | YES | |
| Tony Barbosa | YES | |
| Carlo Bernardo | YES | |
| Andrew Boragina | YES | |
| Matthew Boragina | NO | EP |
| Luca Bruni | YES | |
| Constantinos (Gus) Cambouris | YES | |
| Matthew Careri | NO | EP |
| Vincenzo D'Elia | YES | |
| Frank Drake | YES | |
| Daniel Franz-Hernandez | YES | |
| Kyle Klaudusz | YES | |
| Tony Labao | YES | |
| Nathan Landry | NO | EP |
| Dustin MacBeth | YES | |
| Anthony Martino | YES | |
| Hunter Mei | YES | |
| Riley Mei | YES | |
| James Miller | YES | |
| Kyle Mohr | YES | |
| Antonio Ricci | YES | |
| Andrew Sisi | YES | |
| Michael Stellato | YES | |
| David Tavares | YES | |
| Justin Zerafa | YES | |
| Total: 22 players | ||





