players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Marco Dias | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Mike Freestone | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
| Kory Klair | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Widdifield | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Yasin Admani | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Huseyin Sami | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jameel Waljee | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vick Singh | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Shahid Jogiyat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Niedzinski | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sameer Moosabhoy | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hafeez Khan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mertz | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Damian Boryca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





