players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Pannu | 8 | 12 | 2 | 14 | 18 | 2 | 1 | 1 |
| Jordan Dharni | 9 | 7 | 7 | 14 | 16 | 0 | 0 | 0 |
| Sukhman Bajwa | 5 | 5 | 5 | 10 | 2 | 1 | 1 | 0 |
| Josh Chahal | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jayvir Chahal | 9 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
| Karanvir Phull | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
| Rick Gill | 8 | 1 | 4 | 5 | 26 | 0 | 0 | 0 |
| * Parteek Johal | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ricky Bola | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Tarnpreet Singh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * GURSIMRAN TAMBERH | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jazz Dhillon | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Bhavan Tamberh | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jasneet Thind | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harjit Chahal | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Diljot Sadhra | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Amanpreet Grewal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Parth Patel | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tj Dhaliwal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jashan Sandhu | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jujhar Athwal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasdeep Bains | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINNAYPAL GILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Michael Ianni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Kultaran Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jason Kooner | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





