players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Van Pelt | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Waylon Pigeau | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicholas Burtch | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam King | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Nasturzio | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Nagtegaal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Sansom | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Reid | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nadeem Pirani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Rossi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Tomes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Daley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman Sandhar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Czaplinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustafa Khalil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted