players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jamie Parkes | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Joseph Tizzard | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Terry Remedios | 6 | 6 | 0 | 6 | 4 | 1 | 0 | 0 |
| Chad Atkinson | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Chris Gallagher | 6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Frank Capoccitti | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Zahi Syriani | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Kenneth Wu | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Ron Peleg | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Brandon Hood | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| George Halkidas | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt Gergely | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Adam Quattrociocchi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Figueira | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Peacefire Maji | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Peter Mei | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David DeFelice | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Riley Mei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Lawaun Edwards | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





