Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PORT COLBORNE MUSTANGS | 9 | 9 | 0 | 0 | 18 |
KNIGHTS | 9 | 5 | 2 | 2 | 12 |
NO PUCKS GIVEN | 9 | 4 | 1 | 4 | 12 |
SMOKIN APES | 9 | 5 | 3 | 1 | 11 |
EASTENDERS | 9 | 3 | 4 | 2 | 8 |
SPRINGDALE SAINTS | 9 | 3 | 5 | 1 | 7 |
RAIDERS | 9 | 2 | 7 | 0 | 4 |
DISTRICT 5 | 9 | 0 | 9 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 05 EASTENDERS 6:1 SPRINGDALE SAINTS
- Sun Dec. 05 PORT COLBORNE MUSTANGS 2:0 NO PUCKS GIVEN
- Thu Dec. 02 RAIDERS 0:5 SPRINGDALE SAINTS
- Thu Dec. 02 NO PUCKS GIVEN 5:0 KNIGHTS
- Thu Dec. 02 SMOKIN APES 0:1OT PORT COLBORNE MUSTANGS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Brandon Hood | 2 | 2 | 5 | 7 |
Terry Remedios | 2 | 4 | 2 | 6 |
William Guest | 4 | 2 | 2 | 4 |
Peter Mei | 3 | 2 | 2 | 4 |
Adam Dibiasi-Iannucci | 3 | 2 | 2 | 4 |
Jamie Parkes | 3 | 2 | 2 | 4 |
Lucas Del Plavignano | 3 | 2 | 2 | 4 |
Andy Mantella | 3 | 1 | 3 | 4 |
Joseph Tizzard | 2 | 2 | 1 | 3 |
Michael Mccullough | 2 | 2 | 1 | 3 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Ron Grisbrook | 3 | 3 | 0 | 0 | 1.33 |
Kelvin Vo | 3 | 1 | 1 | 1 | 1.33 |
Carlos Da Costa Frias | 3 | 1 | 1 | 1 | 2.33 |
Graham Hood | 3 | 1 | 1 | 0 | 1.00 |
Sal Di Maria | 3 | 1 | 1 | 0 | 2.00 |