players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Eric Camara | 6 | 5 | 7 | 12 | 8 | 0 | 0 | 0 |
| Craig Stojsin | 6 | 3 | 3 | 6 | 4 | 1 | 0 | 1 |
| Nick Lombardi | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jason Arruda | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Frankie Giustini | 7 | 3 | 2 | 5 | 14 | 0 | 0 | 0 |
| Anthony Quattrociocchi | 7 | 2 | 3 | 5 | 16 | 0 | 0 | 0 |
| Massimo Vitale | 7 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| Matthew Dickson | 7 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Curtis Nestor | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Paul Duarte | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Stavrou | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Mark Cann | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vince Capone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Richardson | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Joe Dias | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





