players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Massimo Vitale | 14 | 1 | 13 | 14 | 4 | 0 | 0 | 0 |
| Frankie Giustini | 7 | 8 | 4 | 12 | 0 | 1 | 0 | 0 |
| Anthony Quattrociocchi | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
| Paul Duarte | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| Eric Camara | 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
| Craig Stojsin | 7 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Curtis Nestor | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| Nick Lombardi | 8 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| Vince Capone | 13 | 2 | 4 | 6 | 34 | 1 | 0 | 0 |
| Mark Cann | 10 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Scott Roberts | 7 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Kyle Richardson | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Matthew Dickson | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Joe Dias | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Arruda | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Rita | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Stavrou | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Chris Vagenas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Piero Petti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





