players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Frankie Giustini | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| Jason Arruda | 7 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
| Scott Roberts | 6 | 6 | 1 | 7 | 2 | 1 | 0 | 0 |
| Piero Petti | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Anthony Muia | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Massimo Vitale | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Steve Lunn | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Frank Gallo | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joe Dias | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trent Gaudon | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Richie Marine | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steve Santamaria | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Adam Kuin | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Anthony Zeppieri | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Remo Settimo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rick Alberto | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Rita | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Stavrou | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Craig Stojsin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Wojnarski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurizio Perna | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Daniel Ascenzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Crosyney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





