Team roster
| Player | On Roster | Notes |
|---|---|---|
| Rick Alberto | YES | |
| Jason Arruda | YES | |
| Daniel Ascenzi | YES | |
| Dave Crosyney | YES | |
| Joe Dias | YES | |
| Marc Ferracci | YES | |
| Frank Gallo | YES | |
| Trent Gaudon | YES | |
| Frankie Giustini | YES | |
| Adam Kuin | YES | |
| Steve Lunn | YES | |
| Richie Marine | YES | |
| Anthony Muia | YES | |
| Maurizio Perna | YES | |
| Piero Petti | YES | |
| Justin Rita | YES | |
| Scott Roberts | YES | |
| Steve Santamaria | YES | |
| Remo Settimo | YES | |
| Chris Stavrou | YES | |
| Christopher Stellato | YES | |
| Craig Stojsin | YES | |
| Massimo Vitale | YES | |
| Anthony Wojnarski | YES | |
| Anthony Zeppieri | YES | |
| Total: 25 players | ||





