players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Kevin Vieira | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| Shawn DaCosta | 10 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
| Diogo Reis | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Jason Mendonca | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| Danny Darocha | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Anthony Malfara | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Jeffrey Bravo | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Derrick Machado | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| David Garcia | 9 | 2 | 1 | 3 | 8 | 1 | 0 | 0 |
| Mark Goncalves | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryan Garcia | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jason Pereira | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| James Stanley | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scotty Bettencourt | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Ferreira | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Rende | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





