Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
THRASHERS | 10 | 7 | 2 | 1 | 15 |
VAUGHAN FLAMES | 10 | 7 | 3 | 0 | 14 |
TORONTO RUSH | 10 | 5 | 2 | 3 | 13 |
LEGION XIII | 10 | 5 | 3 | 2 | 12 |
VAUGHAN HITMEN | 10 | 2 | 7 | 1 | 5 |
VAUGHAN HAWKS | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Nov. 08 THRASHERS 0:2 VAUGHAN FLAMES
- Tue Nov. 06 VAUGHAN FLAMES 4:0 THRASHERS
- Thu Nov. 01 THRASHERS 1:0 LEGION XIII
- Thu Nov. 01 VAUGHAN FLAMES 3:3 TORONTO RUSH
- Tue Oct. 30 TORONTO RUSH 0:4 VAUGHAN FLAMES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Mike Santonato | 4 | 3 | 3 | 6 |
Jonathan Pulicicchio | 4 | 3 | 3 | 6 |
Lance Galbraith | 4 | 1 | 4 | 5 |
Paul Mauti | 4 | 1 | 3 | 4 |
David Cornacchia | 4 | 3 | 0 | 3 |
Rob Azzola | 4 | 0 | 3 | 3 |
Justin Cruz | 4 | 2 | 0 | 2 |
Aaron King | 2 | 2 | 0 | 2 |
Martin Venier | 4 | 1 | 1 | 2 |
Kevin Vieira | 2 | 1 | 1 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Andrew Smith | 4 | 3 | 0 | 1 | 0.75 |
Daniel Lazzaro | 4 | 2 | 2 | 0 | 2.00 |
Gil Santos | 2 | 0 | 1 | 1 | 3.50 |
Danny Vieira | 2 | 0 | 2 | 0 | 2.00 |