players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Raman Dhuga | 8 | 8 | 4 | 12 | 4 | 0 | 0 | 0 |
Colin Smith | 9 | 7 | 3 | 10 | 2 | 0 | 0 | 0 |
Lovepreet Dhillon | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
Hasan Tajuddin | 10 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
Shaminder Dhillon | 7 | 1 | 5 | 6 | 26 | 0 | 0 | 0 |
Frank Farrell | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Kulwinder Kataure | 9 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
Aman Dhuga | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Roopa Brar | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Aman Brar | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Khusminder Dhillon | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tandeep Brar | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Harsimran Kang | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Javinder Sidhu | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Gautam Bhardwaj | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Manpreet Issar | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Garinder Dhillon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Balras Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navin Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Notay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted