players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Raman Dhuga | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Colin Smith | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Aman Dhuga | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Frank Farrell | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hasan Tajuddin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kulwinder Kataure | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Gautam Bhardwaj | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lovepreet Dhillon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javinder Sidhu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tandeep Brar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaminder Dhillon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aman Brar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harsimran Kang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garinder Dhillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roopa Brar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navin Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khusminder Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Notay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





