goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | BRAMPTON ALL BLACKS | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 30 | 2.00 | 0.920 | 0 | 1 | 0 |
| Arsal Bhatti | DONLANDS SPARTANS | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 30 | 2.00 | 0.833 | 0 | 0 | 0 |
| Moosa Manjra | MALTON BHC | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 30 | 2.00 | 0.800 | 0 | 0 | 0 |
| Antonio Romita | SHARP SHOOTERS | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Corrado Caputo | WOLFPACK | 1 | 0 | 1 | 0 | 0 | 26 | 9 | 30 | 9.00 | 0.654 | 0 | 0 | 0 |
| Matt Benjamin | VAUGHAN KNIGHTS | 1 | 0 | 1 | 0 | 0 | 25 | 6 | 30 | 6.00 | 0.760 | 0 | 0 | 0 |
| Yusuf Kapoor | PORT COLBORNE CANADIENS | 1 | 0 | 1 | 0 | 0 | 26 | 5 | 30 | 5.00 | 0.808 | 0 | 0 | 0 |
| Joseph Alonzi | BLUE STRIPES | 1 | 0 | 1 | 0 | 0 | 20 | 4 | 29 | 4.14 | 0.800 | 0 | 0 | 0 |




