goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | CHERRY PICKERS | 10 | 6 | 2 | 2 | 1 | 200 | 31 | 300 | 3.10 | 0.845 | 0 | 0 | 0 |
| Luca Johnston | KING CITY STEELHAWKS | 8 | 6 | 2 | 0 | 0 | 166 | 20 | 240 | 2.50 | 0.880 | 0 | 0 | 6 |
| Anthony Polera | SMALL HEATH RIFLES | 6 | 5 | 0 | 1 | 2 | 117 | 12 | 180 | 2.00 | 0.897 | 0 | 1 | 0 |
| Francesco Campisi | FIRST ROUND SWEEPS | 9 | 3 | 5 | 1 | 1 | 185 | 29 | 270 | 3.22 | 0.843 | 0 | 0 | 0 |
| Robert Listi | SMALL HEATH RIFLES | 2 | 1 | 1 | 0 | 0 | 35 | 7 | 60 | 3.50 | 0.800 | 0 | 0 | 0 |
| Dean Cross | STREET SNIPERS | 7 | 0 | 7 | 0 | 0 | 182 | 49 | 210 | 7.00 | 0.731 | 0 | 0 | 0 |
| Giancarlo Malanca | STREET SNIPERS | 2 | 0 | 2 | 0 | 0 | 47 | 14 | 60 | 7.00 | 0.702 | 0 | 0 | 0 |
| Robert Di Meo | SMALL HEATH RIFLES | 1 | 0 | 1 | 0 | 0 | 22 | 5 | 30 | 5.00 | 0.773 | 0 | 0 | 0 |
| Ali Khwaja | STREET SNIPERS | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 5.00 | 0.750 | 0 | 0 | 0 |





