Game report
Wed Nov. 04 2026 9:00 pm
THE PLUGS
×
NORTH STARS
THE PLUGS
home team

4:3

NORTH STARS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | THE PLUGS | ESG | 1 | 0 | Kevin Giberson | Sean Kelly, Michael Mclellan | |||
| 06:55 | THE PLUGS | ESG | 2 | 0 | Owen Hurtibese | Kevin Giberson, Cosimo Fontana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:04 | NORTH STARS | ESG | 2 | 1 | Malcolm Hurd | ||||
| 03:42 | NORTH STARS | ESG | 2 | 2 | McGregor Harrison | Malcolm Hurd, Tyler Zwier | |||
| 05:08 | NORTH STARS | ESG | 2 | 3 | Mathew Smith | Malcolm Hurd, Sheldon Wambolt | |||
| 08:40 | THE PLUGS | ESG | 3 | 3 | Cosimo Fontana | Andrew Worthington, Kevin Giberson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:16 | THE PLUGS | ESG | 4 | 3 | Owen Hurtibese | Paul Cicinelli, Andrew Worthington | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | NORTH STARS | Sheldon Wambolt | 2 | Roughing | |||||
| 08:21 | THE PLUGS | Sean Kelly | 2 | Interference | |||||
Player summary - home
| THE PLUGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eruc Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Mclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bryce Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Gillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| McGregor Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Malcolm Hurd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Konopacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle O’Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Sikma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Wambolt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Zwier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE PLUGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Darren Hembruff | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 30 | 4 | 30 | 0.867 | 0 | 0 | |||




