Game report
Wed Nov. 11 2026 7:00 pm
SMALL HEATH RIFLES
×
YOUNG GUNZ
SMALL HEATH RIFLES
home team

2:4

YOUNG GUNZ
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:49 | YOUNG GUNZ | ESG | 0 | 1 | Wendel Simpson | Kelvin Young, Graham Staley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | SMALL HEATH RIFLES | PPG | 1 | 1 | David Iacucci | Noah Ronchin, Joey Sarracini | |||
| 02:27 | SMALL HEATH RIFLES | ESG | 2 | 1 | Alessandro Cosentini | David Iacucci | |||
| 04:32 | YOUNG GUNZ | PPG | 2 | 2 | Wesley Schindel | Kelvin Young | |||
| 06:14 | YOUNG GUNZ | ESG | 2 | 3 | Mike Reda | Matthew De Persiis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:44 | YOUNG GUNZ | ESG | 2 | 4 | Jesse Gatt | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:12 | YOUNG GUNZ | Domenic Amatuzio | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:12 | YOUNG GUNZ | Wesley Schindel | 2 | Tripping | |||||
| 04:00 | SMALL HEATH RIFLES | Marco Di Meo | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:16 | YOUNG GUNZ | Matthew De Persiis | 2 | Roughing | |||||
| 01:55 | SMALL HEATH RIFLES | Joey Sarracini | 2 | Holding | |||||
| 02:58 | YOUNG GUNZ | Graham Staley | 2 | Interference | |||||
| 05:11 | SMALL HEATH RIFLES | Corrado Cristiano | 2 | Roughing | |||||
| 05:16 | YOUNG GUNZ | Matthew De Persiis | 2 | Interference | |||||
| 08:41 | YOUNG GUNZ | Wesley Schindel | 2 | Unsportsmanlike Conduct | |||||
| 08:41 | SMALL HEATH RIFLES | Vincent DiTomaso | 10 | Game Ejection | |||||
| 08:41 | SMALL HEATH RIFLES | Anthony Polera | 4 | Slashing | |||||
Player summary - home
| SMALL HEATH RIFLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Caddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Cosentini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corrado Cristiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick De Cassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| David Iacucci | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Rohan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Amatuzio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Gatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendel Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Staley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| SMALL HEATH RIFLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 17 | 4 | 30 | 0.765 | 0 | 4 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 21 | 2 | 30 | 0.905 | 0 | 0 | |||




