Game report
Sun Nov. 15 2026 1:00 pm
TORONTO JETS
×
VAUGHAN SAINTS
TORONTO JETS
home team

3:3

VAUGHAN SAINTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:32 | VAUGHAN SAINTS | ESG | 0 | 1 | Hunter Mei | Andrew Boragina, Joe Meleca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:56 | TORONTO JETS | PPG | 1 | 1 | Shaun Pletch | Miresh Gnaneswaran, Attila Feher | |||
| 04:47 | TORONTO JETS | ESG | 2 | 1 | Harsimran Mahal | Rajeev Menon, Daniel Bains | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:57 | TORONTO JETS | ESG | 3 | 1 | Shaun Pletch | Harsimran Mahal, Rajeev Menon | |||
| 07:05 | VAUGHAN SAINTS | ESG | 3 | 2 | Vincenzo D'Elia | Hunter Mei, Riley Mei | |||
| 09:21 | VAUGHAN SAINTS | ESG | 3 | 3 | Ron Peleg | Andrew Boragina, Ryan Pavic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:42 | VAUGHAN SAINTS | Riley Mei | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:06 | VAUGHAN SAINTS | Vincenzo D'Elia | 2 | Unsportsmanlike Conduct | |||||
| 01:18 | TORONTO JETS | Shaun Pletch | 2 | Interference | |||||
| 01:18 | TORONTO JETS | Shaun Pletch | 2 | Interference | |||||
| 06:18 | VAUGHAN SAINTS | Ryan Pavic | 2 | Roughing | |||||
| 06:18 | TORONTO JETS | Rajeev Menon | 2 | Roughing | |||||
| 06:18 | TORONTO JETS | Rajeev Menon | 2 | Roughing | |||||
| 09:06 | TORONTO JETS | Attila Feher | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | TORONTO JETS | Attila Feher | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:19 | VAUGHAN SAINTS | Mark Duchich | 2 | Tripping | |||||
Player summary - home
| TORONTO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pratyush Bhandari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Christopher Millman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
Player summary - away
| VAUGHAN SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| VAUGHAN SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 15 | 3 | 30 | 0.800 | 0 | 0 | |||




