Game report
Sun Nov. 08 2026 12:00 pm
BRAMPTON SHARKS
×
BROWN ROYAL
BRAMPTON SHARKS
home team

2:4

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | BROWN ROYAL | ESG | 0 | 1 | Arshdeep Pannu | Ricky Bola, Sukhman Bajwa | |||
| 03:17 | BROWN ROYAL | ESG | 0 | 2 | Jaskaran Brar | Faraz Ahmad, Rick Gill | |||
| 04:59 | BRAMPTON SHARKS | PPG | 1 | 2 | Arjun Kalirai | Arshveer Sandhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:43 | BROWN ROYAL | ESG | 1 | 3 | Parteek Johal | Harmohit Brar, Indi Pabla | |||
| 08:36 | BROWN ROYAL | ESG | 1 | 4 | Harmohit Brar | Parteek Johal, Rick Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:13 | BRAMPTON SHARKS | PPG | 2 | 4 | Tarnpreet Singh | Gurjit Johal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:45 | BROWN ROYAL | Rick Gill | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:15 | BROWN ROYAL | Sukhman Bajwa | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:11 | BROWN ROYAL | Arshdeep Pannu | 2 | Interference | |||||
| 02:42 | BROWN ROYAL | Rajwinder Sandhu | 2 | Roughing | |||||
| 06:24 | BRAMPTON SHARKS | Diljun Sehra | 2 | Unsportsmanlike Conduct | |||||
| 06:24 | BROWN ROYAL | Rajwinder Sandhu | 2 | Roughing | |||||
| 06:24 | BROWN ROYAL | Sukhman Bajwa | 10 | Ten MIN Misconduct | |||||
| 06:24 | BROWN ROYAL | Arshdeep Pannu | 4 | Slashing | |||||
| 06:24 | BROWN ROYAL | Sukhman Bajwa | 2 | Body Contact | |||||
| 06:24 | BROWN ROYAL | Rajwinder Sandhu | 2 | Body Contact | |||||
| 06:24 | BRAMPTON SHARKS | Jovan Gill | 2 | Roughing | |||||
| 06:24 | BROWN ROYAL | Ricky Bola | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Harmohit Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 23 | 4 | 30 | 0.826 | 0 | 2 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 18 | 2 | 30 | 0.889 | 0 | 0 | |||




