Game report
Mon Nov. 09 2026 8:00 pm
JR DUSTERS
×
GREENWOOD KNIGHTS
JR DUSTERS
home team

4:4

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:02 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Dj Avery | Tony Barbosa, Tayyib Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | JR DUSTERS | ESG | 1 | 1 | Johnathan Georgakis | Nicholas Parsalidis, Wesley Meneses | |||
| 04:15 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Michael Murphy | Andrew Boragina | |||
| 04:34 | JR DUSTERS | ESG | 2 | 2 | Cody Scott | Julian Newton, Nico Fekete | |||
| 04:51 | JR DUSTERS | ESG | 3 | 2 | Julian Newton | Nico Fekete, Cody Scott | |||
| 07:53 | JR DUSTERS | ESG | 4 | 2 | Brady Ricci | Stefano Sangirardi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | GREENWOOD KNIGHTS | ESG | 4 | 3 | Hunter Mei | Julian Urciuoli | |||
| 06:07 | GREENWOOD KNIGHTS | ESG | 4 | 4 | Mike Hedberg | Kyle MacBeth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:38 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Unsportsmanlike Conduct | |||||
| 08:38 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:24 | JR DUSTERS | Johnathan Georgakis | 2 | Roughing | |||||
| 02:24 | GREENWOOD KNIGHTS | Julian Urciuoli | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:32 | GREENWOOD KNIGHTS | Kevin Daencarnacao | 2 | Interference | |||||
| 08:55 | JR DUSTERS | Anthony Pirroncello | 2 | Body Contact | |||||
Player summary - home
| JR DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Attila Feher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Meneses | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Vidiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Hedberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| JR DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Cucullo | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 30 | 4 | 30 | 0.867 | 0 | 0 | |||




