Game report
Thu Nov. 12 2026 10:00 pm
SCADDING
×
YOUNG CANADIANS
SCADDING
home team

4:3

YOUNG CANADIANS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:57 | YOUNG CANADIANS | ESG | 0 | 1 | Matteo Ingarra | Chris Defina | |||
| 05:07 | SCADDING | ESG | 1 | 1 | Benjamin Busca | Labib Chowdhury, Obaid-Ullah Aleem | |||
| 08:30 | SCADDING | ESG | 2 | 1 | Benjamin Busca | Obaid-Ullah Aleem | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | SCADDING | ESG | 3 | 1 | Tim Stacey | Zain Ali | |||
| 01:20 | YOUNG CANADIANS | ESG | 3 | 2 | Michael Verardi | Michael Petruccelli, Brandon De Melo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:54 | YOUNG CANADIANS | ESG | 3 | 3 | Michael Verardi | Brian Da Ponte, Michael Petruccelli | |||
| 09:25 | SCADDING | ESG | 4 | 3 | Obaid-Ullah Aleem | Benjamin Busca | |||
| 09:56 | SCADDING | ESG | 5 | 3 | Benjamin Busca | ||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | SCADDING | Tim Stacey | 4 | Slashing | |||||
| 04:34 | YOUNG CANADIANS | Jonathan Simoes | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:46 | SCADDING | Anas Varachhia | 2 | Too Many Players | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCADDING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Obaid-Ullah Aleem | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| SHAZIB ALEEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Ali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Busca | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Labib Chowdhury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sakib Chowdhury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Destacamento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Shaijh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Stacey | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Lee Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Varachhia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Da Ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Delsole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Ingarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Verardi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| SCADDING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raihan Hussain | 35 | 4 | 30 | 0.886 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 28 | 5 | 30 | 0.821 | 0 | 0 | |||




