Game report
Thu Nov. 12 2026 8:00 pm
ROYAL BRAHMAS
×
SHOELESS JOES
ROYAL BRAHMAS
home team

1:3

SHOELESS JOES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:39 | SHOELESS JOES | ESG | 0 | 1 | Jag Lally | Jacob Futas, Tarnveer Lally | |||
| 05:52 | ROYAL BRAHMAS | ESG | 1 | 1 | Thomas Munro | Dimitri Vayenas | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:39 | SHOELESS JOES | ESG | 1 | 2 | Tarnveer Lally | Jag Lally, Jacob Futas | |||
| 09:51 | SHOELESS JOES | PPGEN | 1 | 3 | Eli Shiller | Allan Small | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:44 | SHOELESS JOES | Jacob Futas | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:14 | ROYAL BRAHMAS | Dimitri Vayenas | 2 | Elbowing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:10 | ROYAL BRAHMAS | Nick Vayenas | 2 | Interference | |||||
Player summary - home
| ROYAL BRAHMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ANDREAS Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rababb Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Portelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Konstantinos Rodopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Scandinaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Vayenas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Vayenas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Abtan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Esakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Figliuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Futas | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jag Lally | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tarnveer Lally | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Shiller | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Scott Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wechsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROYAL BRAHMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Mullaly | 24 | 1 | 30 | 0.958 | 0 | 0 | |||




