Game report
Wed Oct. 28 2026 7:00 pm
CREASE BANGERS
×
TIGERS
CREASE BANGERS
home team

1:8

TIGERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | TIGERS | ESG | 0 | 1 | Paolo Morano | Andrew Lucia, Anthony Costa | |||
| 04:49 | CREASE BANGERS | ESG | 1 | 1 | Paolo Battistella | Christian Sirizzotti, Marco Beato | |||
| 07:24 | TIGERS | ESG | 1 | 2 | Lino Nicoletti | Johnmichael Marro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | TIGERS | ESG | 1 | 3 | Anthony Costa | Paolo Morano, Anthony Ambrosetti | |||
| 01:27 | TIGERS | ESG | 1 | 4 | Johnmichael Marro | Lino Nicoletti, Anthony Ambrosetti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:04 | TIGERS | ESG | 1 | 5 | Lino Nicoletti | Dimitri Nicoletti, Anthony Costa | |||
| 05:24 | TIGERS | ESG | 1 | 6 | Robert Teti | Anthony Ambrosetti, Johnmichael Marro | |||
| 06:07 | TIGERS | ESG | 1 | 7 | Robert Teti | Matteo Tarantino | |||
| 09:50 | TIGERS | ESG | 1 | 8 | Dimitri Nicoletti | Lino Nicoletti | |||
Shootout summary
Penalty summary
Player summary - home
| CREASE BANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Battistella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Beato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Bilotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto D'Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FrankRoss Di Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lijoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Sirizzotti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Tavernese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ambrosetti | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnmichael Marro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matteo Morano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Morano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dimitri Nicoletti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lino Nicoletti | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Matteo Tarantino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Teti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| CREASE BANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Spadafora | 23 | 8 | 30 | 0.652 | 0 | 0 | |||
| TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Sanna | 11 | 1 | 30 | 0.909 | 0 | 0 | |||




