Game report
Thu Oct. 08 2026 8:00 pm
KING CITY STEELHAWKS
×
TIGERS
KING CITY STEELHAWKS
home team

7:1

TIGERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:59 | KING CITY STEELHAWKS | ESG | 1 | 0 | Bobby Tanos | Thomas Munro | |||
| 03:54 | TIGERS | ESG | 1 | 1 | Joseph Melatti | ||||
| 04:19 | KING CITY STEELHAWKS | ESG | 2 | 1 | Felix Boziyans | Brett Bouchard, Peter Zullo | |||
| 06:33 | KING CITY STEELHAWKS | ESG | 3 | 1 | Thomas Munro | ROBERT Andreakos, Stephen Taurasi | |||
| 08:50 | KING CITY STEELHAWKS | ESG | 4 | 1 | Bobby Tanos | Brett Bouchard, Peter Zullo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:09 | KING CITY STEELHAWKS | ESG | 5 | 1 | Peter D'Angelo | Brett Bouchard, Peter Zullo | |||
| 09:14 | KING CITY STEELHAWKS | ESG | 6 | 1 | Peter Zullo | Brett Bouchard | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:09 | KING CITY STEELHAWKS | ESG | 7 | 1 | Peter Zullo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | KING CITY STEELHAWKS | Stephen Taurasi | 4 | Head Contact | |||||
| 07:00 | TIGERS | Joseph Lucia | 4 | Head Contact | |||||
| 08:20 | KING CITY STEELHAWKS | Bobby Tanos | 2 | Body Contact | |||||
Player summary - home
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT Andreakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Bouchard | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bobby Tanos | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Nikolas Tanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Peter Zullo | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Salvatore Calabro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yianni Demestihas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Lucia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Johnmichael Marro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Melatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Melatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Sanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tarantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Fraser | 32 | 7 | 30 | 0.781 | 0 | 0 | |||




