Game report
Wed Oct. 07 2026 8:00 pm
CREASE BANGERS
×
YOUNG GUNZ
CREASE BANGERS
home team

1:8

YOUNG GUNZ
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | YOUNG GUNZ | ESG | 0 | 1 | Wendel Simpson | Brian Da Ponte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | YOUNG GUNZ | ESG | 0 | 2 | Graham Staley | Jakob Gatt, Brian Da Ponte | |||
| 01:42 | YOUNG GUNZ | ESG | 0 | 3 | Kelvin Young | Sean Nottle, Brian Da Ponte | |||
| 02:16 | YOUNG GUNZ | ESG | 0 | 4 | Matthew De Persiis | Graham Staley, Wendel Simpson | |||
| 05:42 | YOUNG GUNZ | ESG | 0 | 5 | Sean Nottle | Jakob Gatt, Robert Morra | |||
| 08:24 | YOUNG GUNZ | PPG | 0 | 6 | Wesley Schindel | Sean Nottle | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | YOUNG GUNZ | ESG | 0 | 7 | Nick Adams | Jakob Gatt, Wendel Simpson | |||
| 01:25 | YOUNG GUNZ | ESG | 0 | 8 | Mike Reda | ||||
| 04:50 | CREASE BANGERS | PPG | 1 | 8 | Lucas Cirillo | Michael Simone, Christian Sirizzotti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | YOUNG GUNZ | Robert Morra | 2 | Tripping | |||||
| 06:58 | CREASE BANGERS | Michael Simone | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:45 | YOUNG GUNZ | Jonathan Simoes | 2 | High sticking the Ball | |||||
Player summary - home
| CREASE BANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Bilotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Cirillo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Roberto D'Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FrankRoss Di Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Lijoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lijoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simone | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Christian Sirizzotti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Tavernese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakob Gatt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Nottle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wendel Simpson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Graham Staley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CREASE BANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Spadafora | 25 | 8 | 30 | 0.680 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 11 | 1 | 30 | 0.909 | 0 | 0 | |||




