Game report
Sun Oct. 18 2026 8:00 pm
SMALL HEATH RIFLES
×
YOUNG GUNZ
SMALL HEATH RIFLES
home team

3:6

YOUNG GUNZ
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | SMALL HEATH RIFLES | ESG | 1 | 0 | Hafeez Khan | Nick De Cassan | |||
| 03:08 | YOUNG GUNZ | ESG | 1 | 1 | Jesse Gatt | Brian Da Ponte | |||
| 08:07 | YOUNG GUNZ | ESG | 1 | 2 | Jonathan Simoes | Robert Morra, Jakob Gatt | |||
| 08:21 | YOUNG GUNZ | ESG | 1 | 3 | Jakob Gatt | Jonathan Simoes, Robert Morra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | SMALL HEATH RIFLES | PPG | 2 | 3 | Nick De Cassan | David Iacucci, Alessandro Cosentini | |||
| 06:05 | YOUNG GUNZ | PPG | 2 | 4 | Nick De Marchi | Sean Nottle, Jesse Gatt | |||
| 08:47 | SMALL HEATH RIFLES | ESG | 3 | 4 | Robert Di Meo | Marco Di Meo, Hafeez Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:21 | YOUNG GUNZ | ESG | 3 | 5 | Kelvin Young | Jesse Gatt, Sean Nottle | |||
| 09:50 | YOUNG GUNZ | ESGEN | 3 | 6 | Jakob Gatt | Robert Morra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:43 | SMALL HEATH RIFLES | Nick De Cassan | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | YOUNG GUNZ | Jakob Gatt | 2 | Roughing | |||||
| 04:34 | SMALL HEATH RIFLES | Giancarlo Cosentini | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:37 | YOUNG GUNZ | Jakob Gatt | 2 | Tripping | |||||
| 07:23 | YOUNG GUNZ | Andrew Cordeiro | 2 | Interference | |||||
| 09:41 | SMALL HEATH RIFLES | Nick De Cassan | 2 | Unsportsmanlike Conduct | |||||
| 09:41 | YOUNG GUNZ | Kelvin Young | 2 | Unsportsmanlike Conduct | |||||
| 09:41 | YOUNG GUNZ | Kelvin Young | 10 | Ten MIN Misconduct | |||||
Player summary - home
| SMALL HEATH RIFLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Caddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Cosentini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Cosentini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick De Cassan | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Marco Di Meo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rohan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Amatuzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick De Marchi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luca Delcasale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakob Gatt | 2 | 1 | 3 | 4 | 0 | 0 | 1 | ||
| Jesse Gatt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sean Nottle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| SMALL HEATH RIFLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 22 | 5 | 29 | 0.773 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||




