Game report
Sun Oct. 18 2026 2:00 pm
HOSERS
×
GLADIATORS
HOSERS
home team

9:2

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:10 | HOSERS | ESG | 1 | 0 | Massimo Muto | Enzo Muto, Shawn Liberty | |||
| 04:06 | GLADIATORS | ESG | 1 | 1 | Stefan Facciolo | Rick Scherer | |||
| 04:38 | HOSERS | ESG | 2 | 1 | Massimo Muto | David Phillips, Enzo Muto | |||
| 06:34 | GLADIATORS | ESG | 2 | 2 | Mike Yen | Justin Scherer | |||
| 09:59 | HOSERS | ESG | 3 | 2 | David Phillips | Michael Ianni, Derek Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | HOSERS | PPG | 4 | 2 | Massimo Muto | Shawn Liberty, Enzo Muto | |||
| 07:45 | HOSERS | ESG | 5 | 2 | James Miller | Shawn Liberty | |||
| 08:27 | HOSERS | ESG | 6 | 2 | Derek Smith | James Miller, Omran Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:30 | HOSERS | ESG | 7 | 2 | Massimo Muto | Enzo Muto, Shawn Liberty | |||
| 03:36 | HOSERS | ESG | 8 | 2 | Massimo Muto | Chris Hamilton, Giuseppe Colantonio | |||
| 09:30 | HOSERS | ESG | 9 | 2 | Omran Khan | Giuseppe Colantonio, David Phillips | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | GLADIATORS | Stefan Facciolo | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Massimo Muto | 5 | 0 | 5 | 0 | 1 | 0 | 0 | ||
| David Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guideon Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Pereira | 32 | 9 | 30 | 0.719 | 0 | 0 | |||




