Game report
Sun Oct. 18 2026 5:00 pm
TORONTO JETS BHC
×
HOOLIGANS
TORONTO JETS BHC
home team

0:3

HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:06 | HOOLIGANS | ESG | 0 | 1 | Derek Basso | Mark Goncalves, Josh Campbell | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:44 | HOOLIGANS | ESG | 0 | 2 | Mark Goncalves | James Miller, Darryl Irwin | |||
| 07:57 | HOOLIGANS | ESG | 0 | 3 | Shaun Pletch | James Miller, Mark Goncalves | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO JETS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Lamonica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Basso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JETS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Akash Dhaliwal | 18 | 0 | 30 | 1.000 | 0 | 0 | |||




