Game report
Mon Oct. 26 2026 7:00 pm
JR DUSTERS
×
FLYERS
JR DUSTERS
home team

4:2

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | JR DUSTERS | ESG | 1 | 0 | Matthew Gorman | Stefano Sangirardi, Nico Fekete | |||
| 03:06 | JR DUSTERS | ESG | 2 | 0 | Stefano Sangirardi | Anthony Pirroncello, Matthew Gorman | |||
| 04:53 | JR DUSTERS | ESG | 3 | 0 | Julian Newton | Joshua Vidiri | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:58 | JR DUSTERS | ESG | 4 | 0 | Nico Fekete | Julian Newton, Matthew Gorman | |||
| 05:04 | FLYERS | ESG | 4 | 1 | Stan Iuglio | Evan Borges, Gary Borges | |||
| 09:07 | FLYERS | ESG | 4 | 2 | Nicholas Mettel | Brody ODonoghue, Evan Borges | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:56 | FLYERS | Gary Borges | 2 | Hooking | |||||
Player summary - home
| JR DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Attila Feher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gorman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joshua Vidiri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodoore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JR DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Cucullo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 26 | 4 | 30 | 0.846 | 0 | 0 | |||




