Game report
Wed Oct. 14 2026 8:00 pm
GREENWOOD KNIGHTS
×
NY BLACKHAWKS
GREENWOOD KNIGHTS
home team

7:2

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:40 | NY BLACKHAWKS | ESG | 0 | 1 | Matthew Medeiros | Nicholas Carvalho, Justin Simms | |||
| 05:32 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Eric Camara | Dj Avery | |||
| 05:46 | GREENWOOD KNIGHTS | PPG | 2 | 1 | Julian Urciuoli | Andrew Boragina | |||
| 07:28 | GREENWOOD KNIGHTS | ESG | 3 | 1 | Nicholas Daponte | Mike Hedberg, James Miller | |||
| 08:33 | GREENWOOD KNIGHTS | ESG | 4 | 1 | Eric Camara | Nicholas Daponte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | GREENWOOD KNIGHTS | PPG | 5 | 1 | James Miller | Tayyib Azmi, Kyle MacBeth | |||
| 06:03 | GREENWOOD KNIGHTS | ESG | 6 | 1 | Julian Urciuoli | Eric Camara, Nicholas Daponte | |||
| 89:56 | NY BLACKHAWKS | PPG | 6 | 2 | Nick Imeneo | Justin Simms, Frank Vanderhope | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:49 | GREENWOOD KNIGHTS | ESG | 7 | 2 | Dj Avery | Nicholas Daponte, Eric Camara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | NY BLACKHAWKS | Matthew Medeiros | 2 | High sticking the Ball | |||||
| 08:50 | NY BLACKHAWKS | Lubos Pulc | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:18 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Nicholas Daponte | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Hedberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Julian Urciuoli | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 30 | 7 | 30 | 0.767 | 1 | 0 | |||




