Game report
Wed Oct. 07 2026 10:00 pm
GREENWOOD KNIGHTS
×
DRAGON KNIGHTS
GREENWOOD KNIGHTS
home team

3:4

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | DRAGON KNIGHTS | ESG | 0 | 1 | Vince Triumbari | Ethan Nunes | |||
| 00:44 | DRAGON KNIGHTS | ESG | 0 | 2 | Dan Kumar | Vince Triumbari, Michael Aceto | |||
| 05:14 | DRAGON KNIGHTS | ESG | 0 | 3 | Robert Fraser | Enzo Oppedisano, Michael Aceto | |||
| 06:30 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Hunter Mei | Luca Bruni, Tony Labao | |||
| 09:16 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Alex Martins | Eric Camara, Hunter Mei | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:15 | GREENWOOD KNIGHTS | ESG | 3 | 3 | Eric Camara | Tayyib Azmi, Hunter Mei | |||
| 08:12 | DRAGON KNIGHTS | ESG | 3 | 4 | Ethan Nunes | Vince Triumbari, Robert Fraser | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | DRAGON KNIGHTS | Robert Fraser | 4 | High Sticking | |||||
| 04:35 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:02 | DRAGON KNIGHTS | Michael Aceto | 2 | Body Contact | |||||
| 09:49 | GREENWOOD KNIGHTS | Julian Urciuoli | 4 | Head Butt | |||||
| 09:49 | DRAGON KNIGHTS | Min Woo Park | 2 | Roughing | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 23 | 3 | 30 | 0.870 | 0 | 0 | |||




