Game report
Sun Oct. 04 2026 10:00 pm
DRAGON KNIGHTS
×
GREENWOOD KNIGHTS
DRAGON KNIGHTS
home team

6:4

GREENWOOD KNIGHTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Eric Camara | Helder Chaves, Anthony Martino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | DRAGON KNIGHTS | ESG | 1 | 1 | Robert Fraser | David Silva, Vince Oppedisano | |||
| 05:27 | DRAGON KNIGHTS | ESG | 2 | 1 | Daniel Marchione | Vince Triumbari, Robert Fraser | |||
| 05:57 | DRAGON KNIGHTS | ESG | 3 | 1 | Vince Oppedisano | Robert Fraser, Dan Kumar | |||
| 07:24 | GREENWOOD KNIGHTS | ESG | 3 | 2 | Alex Martins | Eric Camara, Tony Labao | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | DRAGON KNIGHTS | ESG | 4 | 2 | Ethan Nunes | Daniel Marchione, Vince Triumbari | |||
| 04:56 | DRAGON KNIGHTS | ESG | 5 | 2 | Ethan Nunes | Daniel Marchione, Vince Triumbari | |||
| 07:41 | GREENWOOD KNIGHTS | ESG | 5 | 3 | Anthony Martino | Tony Labao, Tony Barbosa | |||
| 09:01 | GREENWOOD KNIGHTS | ESG | 5 | 4 | Gary Louro | Julian Urciuoli | |||
| 09:09 | DRAGON KNIGHTS | ESGEN | 6 | 4 | Vince Triumbari | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:29 | GREENWOOD KNIGHTS | Gary Louro | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | DRAGON KNIGHTS | Adriano Giordano | 2 | Interference | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 3 | 4 | 0 | 0 | 0 | 1 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 20 | 5 | 29 | 0.750 | 0 | 0 | |||




