Game report
Thu Oct. 22 2026 9:00 pm
YOUNG CANADIANS
×
LEAFS
YOUNG CANADIANS
home team

2:1

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:15 | YOUNG CANADIANS | ESG | 1 | 0 | Dario Bonomo | Justin Figueira | |||
| 09:54 | LEAFS | ESG | 1 | 1 | Min Woo Park | Allan Mak, Frank Ultimo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | YOUNG CANADIANS | ESG | 2 | 1 | Dario Bonomo | Brian Da Ponte | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | YOUNG CANADIANS | Dario Bonomo | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | LEAFS | Enzo Merenda | 2 | High sticking the Ball | |||||
| 03:28 | YOUNG CANADIANS | Mario Loponte | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:59 | YOUNG CANADIANS | Mario Loponte | 2 | Goalie Interference | |||||
| 08:49 | YOUNG CANADIANS | Mario Loponte | 4 | Head Contact | |||||
| 08:49 | LEAFS | Min Woo Park | 2 | Roughing | |||||
| 08:49 | LEAFS | Rahul Pal | 4 | Head Contact | |||||
| 09:21 | YOUNG CANADIANS | Brandon De Melo | 2 | Roughing | |||||
| 09:21 | LEAFS | Keith Shiels | 2 | Roughing | |||||
Player summary - home
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dario Bonomo | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Pulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Mak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Min Woo Park | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 23 | 2 | 30 | 0.913 | 0 | 0 | |||




