Game report
Thu Oct. 08 2026 7:00 pm
ROYAL BRAHMAS
×
LEAFS
ROYAL BRAHMAS
home team

4:1

LEAFS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | ROYAL BRAHMAS | ESG | 1 | 0 | Gabriel Scandinaro | Matteo Pupo, Nicholas Portelli | |||
| 07:49 | LEAFS | ESG | 1 | 1 | Tony Diec | Enzo Merenda, ROBERT CONFORTI | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | ROYAL BRAHMAS | ESG | 2 | 1 | Thomas Munro | ANDREAS Kareklas, Rababb Pannu | |||
| 08:23 | ROYAL BRAHMAS | ESG | 3 | 1 | Peter Vayenas | Nicholas Portelli, Gabriel Scandinaro | |||
| 09:48 | ROYAL BRAHMAS | ESGEN | 4 | 1 | ANDREAS Kareklas | ||||
Shootout summary
Penalty summary
Player summary - home
| ROYAL BRAHMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ANDREAS Kareklas | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Thomas Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rababb Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Portelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gabriel Scandinaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vayenas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Plener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROYAL BRAHMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 25 | 4 | 30 | 0.840 | 0 | 0 | |||




