Game report
Tue Oct. 20 2026 9:30 pm
BRAMPTON ALL BLACKS
×
WOLFPACK
BRAMPTON ALL BLACKS
home team

2:1

WOLFPACK
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:42 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | Cameron Sousa | Suleimon Raji, Nicolas Costa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:21 | BRAMPTON ALL BLACKS | ESG | 2 | 0 | Liam Haughey | Mike Mazza, Roger Teves | |||
| 03:42 | WOLFPACK | ESG | 2 | 1 | Tyler Salopek | Rob Soares | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:52 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:16 | BRAMPTON ALL BLACKS | Danny Viveiros | 2 | Interference | |||||
| 05:13 | WOLFPACK | Nuno Teixeira | 2 | Interference | |||||
| 06:20 | WOLFPACK | David Spinosa | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:52 | BRAMPTON ALL BLACKS | Cameron Sousa | 4 | Cross Checking | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Joshua Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Della Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Salopek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 21 | 2 | 30 | 0.905 | 0 | 0 | |||




